News & Events
- Frontline Demonstrations
- On Farm Trials
- TRAINING CONDUCTED
- Vaccination Camp for Cattle against Foot & Mouth Disease (FMD)
- Celebration of International Women Day's 2019 by the KVK Jaintia Hills
- World Soil Health Day 2015.
- News Letter for the year 2013 - Vol. 4
- News letter for the year 2017 - Vol.7
- Major Problems Identified & Priority Thrust Areas
- Agro Climatic Zones
- Major Ecological Situations
- Major Farming Systems / Enterprises
- Training Programmes
- Other Extension Activities
- Literatures developed & Published
- West Jaintia Hills District Profile
- Resource Inventory of the District
Publication
- "Ka Dawai Bordeaux Mixture bad ka jingpyndonkam ia ka."
- Katto katne shaphang ki Dawai Bio pesticides Bad ka rukom pyndonkam ia ki.
- "Ka jingpang pyut ha u Sying bad ki lad ban iada ia ka."
- Ka Kalendar ia kiba Ri Dohkha.
- Ki Lad Jingiada na ki khniang bad ki jingpang ha u Kba.
- Ki Biofertilizers.
- Ka Rukom sara jhur.
- Ki Jingkylli ba iadei bad ka rep Tit Oyster.
- Ki Ain Iada Jingthung.
- Ki Symbai Tynrai.
- U Niang Byrnai.
Latest Activities
- Celebration of Mahila Kisan Divas by the KVK Jaintia Hills
- Training for the month of February 2018.
- Training for the month of January 2018.
- On farm Trials
- Front Line Demonstration
- Training Achievements.
Related Links
- Meghalaya Agriculture Portal
- ICAR Zone III Portal
- Indian Council of Agriculture Research
- Meghalaya Agricultural Portal
- Meghalaya Marketing Portal
- Meghalaya Portal
- KVK Ribhoi
- KVK West Khasi Hills
- KVK West Garo Hills
- India Portal
Last Updated on 26-06-2020
Other Extension Activities
| Sl No. | Nature of Extension Activity | Purpose / Topic and Date | No. of activities | Participants | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC/ST (Farmers) (I) | Extension Officials (II) | Grand Total (I+II) | ||||||||||
| Male | Female | Total | Male | Female | Total | Male | Female | Total | ||||
| 1 | Field Day | 2 | ||||||||||
| 2 | Field Day | 0 | ||||||||||
| 3 | Field Day | 0 | ||||||||||
| Total | 2 | 30 | 30 | 60 | 30 | 30 | 60 | |||||
| 1 | Kisan Mela | |||||||||||
| 2 | Kisan Mela | |||||||||||
| Total | ||||||||||||
| 1 | Kisan Ghosthi | |||||||||||
| 2 | Exhibition | |||||||||||
| 3 | Film Show | On training topics & dates | 22 | 302 | 467 | 769 | 20 | 0 | 20 | 322 | 467 | 789 |
| 4 | Method Demonstrations | SRI / Nursery preparation / Use of Trichocard | 3 | 36 | 23 | 59 | 3 | 0 | 3 | 39 | 23 | 62 |
| 5 | Farmers Seminar | |||||||||||
| 6 | Workshop | |||||||||||
| 7 | Group meetings | |||||||||||
| 8 | Lectures delivered as resource persons | 14 | ||||||||||
| 9 | Newspaper coverage | 2 | ||||||||||
| 10 | Radio talks | 17 | ||||||||||
| 11 | TV talks | |||||||||||
| 12 | Popular articles | |||||||||||
| 13 | Extension Literature | |||||||||||
| 14 | Advisory Services | |||||||||||
| 15 | Scientific visit to farmers field | |||||||||||
| 16 | Farmers visit to KVK | |||||||||||
| 17 | Diagnostic visits | 9 | 12 | 8 | 20 | 12 | 8 | 20 | ||||
| 18 | Exposure visits | |||||||||||
| 19 | Ex-trainees Sammelan | |||||||||||
| 20 | Soil health Camp | |||||||||||
| 21 | Animal Health Camp | |||||||||||
| 22 | Agri mobile clinic | |||||||||||
| 23 | Soil test campaigns | |||||||||||
| 24 | Farm Science Club Conveners meet | |||||||||||
| 25 | Self Help Group Conveners meetings | |||||||||||
| 26 | Mahila Mandals Conveners meetings | |||||||||||
| 27 | Celebration of important days (World Food Day) | 1 | 42 | 23 | 65 | 6 | 5 | 11 | 48 | 28 | 76 | |
| Grand Total | 73 | 392 | 521 | 913 | 29 | 5 | 34 | 421 | 526 | 947 | ||






