News & Events
- Frontline Demonstrations
- On Farm Trials
- TRAINING CONDUCTED
- Vaccination Camp for Cattle against Foot & Mouth Disease (FMD)
- Celebration of International Women Day's 2019 by the KVK Jaintia Hills
- World Soil Health Day 2015.
- News Letter for the year 2013 - Vol. 4
- News letter for the year 2017 - Vol.7
- Major Problems Identified & Priority Thrust Areas
- Agro Climatic Zones
- Major Ecological Situations
- Major Farming Systems / Enterprises
- Training Programmes
- Other Extension Activities
- Literatures developed & Published
- West Jaintia Hills District Profile
- Resource Inventory of the District
Publication
- "Ka Dawai Bordeaux Mixture bad ka jingpyndonkam ia ka."
- Katto katne shaphang ki Dawai Bio pesticides Bad ka rukom pyndonkam ia ki.
- "Ka jingpang pyut ha u Sying bad ki lad ban iada ia ka."
- Ka Kalendar ia kiba Ri Dohkha.
- Ki Lad Jingiada na ki khniang bad ki jingpang ha u Kba.
- Ki Biofertilizers.
- Ka Rukom sara jhur.
- Ki Jingkylli ba iadei bad ka rep Tit Oyster.
- Ki Ain Iada Jingthung.
- Ki Symbai Tynrai.
- U Niang Byrnai.
Latest Activities
- Celebration of Mahila Kisan Divas by the KVK Jaintia Hills
- Training for the month of February 2018.
- Training for the month of January 2018.
- On farm Trials
- Front Line Demonstration
- Training Achievements.
Related Links
- Meghalaya Agriculture Portal
- ICAR Zone III Portal
- Indian Council of Agriculture Research
- Meghalaya Agricultural Portal
- Meghalaya Marketing Portal
- Meghalaya Portal
- KVK Ribhoi
- KVK West Khasi Hills
- KVK West Garo Hills
- India Portal
Last Updated on 26-06-2020
Training Programmes
| Training Programmes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On and Off Training Programmes | |||||||||||||
| Target Group | Title of the training Programme and No. of Courses in bracket | No. of training progs. | Period of the year | Duration (in days) | On/Off campus | Target group | Number of beneficiaries | ||||||
| SC/ST | General | Grand Total | |||||||||||
| M | F | Total | M | F | |||||||||
| Agronomy | |||||||||||||
| Farmer and Farm women | Cultivation technique of baby corn(1) | 1 | April | 1 Day | off | 10 | 10 | 20 | 30 | ||||
| Maize production and production techniques (1) | 1 | May | 1 Day | off | 10 | 10 | 20 | 30 | |||||
| Natural resource depletion and its effect on the ecosystem(1) | 1 | June | 1 Day | off | 10 | 10 | 20 | 30 | |||||
| Critical period in crop weed competition (1) | 1 | June | 1 Day | off | 10 | 10 | 20 | 30 | |||||
| Production techniques of rabi maize (1) | 1 | July | 1 Day | off | 10 | 10 | 20 | 30 | |||||
| Biofertilizer and its uses in agriculture (2) | 1 | August | 1 Day | off | 10 | 10 | 20 | 30 | |||||
| Role of intercropping in soil fertility and crop production (1) | 1 | September | 1 Day | off | 10 | 10 | 20 | 30 | |||||
| Soil Sampling techniques (1) | 1 | October | 1 Day | off | 10 | 10 | 20 | 30 | |||||
| Water requirement of different agronomical crops (1) | 1 | November | 1 Day | off | 10 | 10 | 20 | 30 | |||||
| Liming to reduce soil acidity(1) | 1 | December | 1 Day | off | 10 | 10 | 20 | 30 | |||||
| Vermicomposting and Composting (2) | 1 | January | 1 Day | off | 10 | 10 | 20 | 30 | |||||
| Soil and water conservation techniques (1) | 1 | February | 1 Day | off | 10 | 10 | 20 | 30 | |||||
| Rural Youth | 1 | 1 Day | off | 10 | 10 | 20 | 30 | ||||||
| Extension functionaries | Composting (1) | 1 | August | 1 Day | off | 10 | 10 | 20 | 30 | ||||
| Vocational training programmes | |||||||||||||
| Farmer and Farm women | Vermicomposting | 1 | February | 5 Days | off | 10 | 10 | 10 | |||||
| Rural Youth | Vermicomposting (10) | 1 | February | 5 Days | off | 15 | 15 | 15 | |||||
| Horticulture | |||||||||||||
| Farmer and Farm women | Package of practices of ginger cultivation (3) | 2 | April 2015 | 1 Day | off | 30 | 30 | 60 | 90 | ||||
| Use of biofertilizers in vegetable cultivation (3) | 1 | May 2015 | 1 Day | off | 15 | 15 | 30 | 45 | |||||
| Nursery raising techniques of vegetables (1) | 1 | June 2015 | 1 Day | off | 15 | 15 | 30 | 45 | |||||
| Nutrient management of fruit trees (1) | 1 | August 2015 | 1 Day | off | 15 | 15 | 30 | 45 | |||||
| Package of practices of broccoli cultivation (3) | 1 | September 2015 | 1 Day | off | 15 | 15 | 30 | 45 | |||||
| Intercropping of vegetables (1) | 1 | October 2015 | 1 Day | off | 15 | 15 | 30 | 45 | |||||
| Organic cultivation (1) | 1 | November 2015 | 1 Day | off | 15 | 15 | 30 | 45 | |||||
| Training and pruning of Khasi mandarin (1) | 2 | January, February 2016 | 1 Day | off | 30 | 30 | 60 | 90 | |||||
| Extension Personnel | Management of orchards (1) | 1 | September 2015 | 1 Day | On | 10 | 10 | 20 | 30 | ||||
| Vocational Training Programmes | |||||||||||||
| Rural Youth | Seed production of vegetables (6) | 1 | July 2015 | 5 Days | On | 15 | 15 | 15 | 30 | ||||
| Sponsored training programmes | Sponsoring agency | ||||||||||||
| Farmer and Farm women | Organic cultivation (1) | 1 | November 2015 | 1 Day | Off Campus | 15 | 15 | 30 | 45 | Meghalaya Basin Development Authority | |||
| Rural Youth | Seed production of vegetables (1) | 1 | October 2015 | 1 Day | Off Campus | 15 | 15 | 30 | 45 | NABARD | |||
| Plant Protection | |||||||||||||
| Farmer and Farm women | 1.Rhizome treatment of ginger for management of soft rot(2) | 1 | March | 1 | Off | 10 | 10 | 20 | 30 | ||||
| 2.Seed treatment of paddy for management of false smut and udbatta disease(2) | 1 | April | 1 | off | 10 | 10 | 20 | 30 | |||||
| 3.IPM of Citrus Trunk Borer(2) | 1 | May | 1 | off | 10 | 10 | 20 | 30 | |||||
| 4. The use and advantages of Tricho- cards in Cabbage(2) | 1 | June | 1 | off | 10 | 10 | 20 | 30 | |||||
| 5. Neem- a biopesticide for insect pests management(2) | 1 | July | 1 | off | 10 | 10 | 20 | 30 | |||||
| 6.Monitoring and management of fruit flies by installing fruit flies traps in Peach (2) | 1 | August | 1 | off | 10 | 10 | 20 | 30 | |||||
| 7. Monitoring and management of gundhi bug by using baffle trap(2) | 1 | September | 1 | off | 10 | 10 | 20 | 30 | |||||
| 8. Safe storage of ginger(2) | 1 | October | 1 | off | 10 | 10 | 20 | 30 | |||||
| 9. Eco- friendly management of stored grain pests(2) | 1 | November | 1 | off | 10 | 10 | 20 | 30 | |||||
| 10.Late blight disease of potato and its management(2) | 1 | December | 1 | off | 10 | 10 | 20 | 30 | |||||
| 11.Monitoring and management of noctornal insects by installing light traps (2) | 1 | January | 1 | off | 10 | 10 | 20 | 30 | |||||
| Extension Personnel | Bio- pesticidesfor sustainable agriculture(2) | 1 | April | 1 | On | 10 | 10 | 20 | 30 | ||||
| Vocational Training Programmes | |||||||||||||
| Rural Youth | Mushroom cultivation as subsidiary occupation (7) | 4 | May | 4 | On | 15 | 15 | 30 | 45 | ||||
| Sponsored Training Programmes | Sponsoring Agency | ||||||||||||
| Farmer and Farm women | Rhizome treatment of ginger for management of soft rot(2) | 1 | April | 1 Day | Off | 15 | 15 | 30 | 45 | ATMA | |||
| Bio- pesticidesfor sustainable agriculture(2) | 1 | February | 1 Day | Off | 15 | 15 | 30 | 45 | NEHU | ||||
| Rural Youth | Mushroom cultivation (2) | 1 | June | 1 Day | Off | 15 | 15 | 30 | 45 | BASIN | |||
| Fisheries | |||||||||||||
| Farmer and Farm women | Breeding techniques of Indian Major Carps(2) | 2 | April 2015 | 1 Day | Off | 15 | 10 | 20 | 30 | ||||
| Paddy cum fish culture in hilly areas(1) | 2 | May 2015 | 1 Day | off | 15 | 10 | 20 | 30 | |||||
| Fish cum duck/poultry farming (1) | 1 | June 2015 | 1 Day | off | 15 | 10 | 20 | 30 | |||||
| Pig cum fish farming practice and its management.(1) | 1 | July 2015 | 1 Day | off | 15 | 10 | 20 | 30 | |||||
| Important of Liming and manuring in fish ponds.(1) | 1 | August 2015 | 1 Day | off | 15 | 10 | 20 | 30 | |||||
| Methods of fish feed preparation with locally available materials.(2) | 2 | September 2015 | 1 Day | off | 30 | 10 | 20 | 30 | |||||
| Prospects of Aquaculture in Socio-Economic Development.(1) | 1 | October 2015 | 1 Day | off | 15 | 10 | 20 | 30 | |||||
| Common fish diseases and its management.(2) | 2 | November 2015 | 1 Day | off | 30 | 10 | 20 | 30 | |||||
| Ornamental Fisheries and its prospects in North Eastern Region of India.(2) | 2 | January 2016 | 1 Day | off | 30 | 10 | 20 | 30 | |||||
| Scientific methods of Pond Preparation and pond management(2) | 2 | February 2016 | 1 Day | off | 30 | 10 | 20 | 30 | |||||
| Polyculture/Composite fish culture.(1) | 1 | March 2016 | 1 Day | off | 15 | 10 | 20 | 30 | |||||
| Extension Personnel | Methods of fish feed preparation with locally available materials(2) | 1 | February 2016 | 1 Day | On | 10 | 10 | 20 | 30 | ||||
| Vocational Training Programmes | |||||||||||||
| Rural Youth | Post harvest processing/ Value addition (2) | 1 | March 2016 | 5 Days | On | 15 | 15 | 30 | 45 | ||||







 
                    